League + Tournaments
This page brings together Bishop’s Stortford Chess Club’s results and fixtures across our external competitions.
It includes matches from the Hertford & District League and cup competitions, showing how our teams are performing throughout the season.
B.S.C.C. T1
Capt: Ieuan Ward
Div.2
| Data | Teams | Teams | End Result |
|---|---|---|---|
| Thu 08-Oct-202 | Bishops Stortford 1 | St Albans 1 | - |
| Thu 22-Oct-2026 | Bishops Stortford 1 | Hemel Hempstead 1 | - |
| Mon 02-Nov-2026 | Letchworth & Hitchin 1 | Bishops Stortford 1 | - |
| Tue 10-Nov-2026 | Hertford 1 | Bishops Stortford 1 | - |
| Thu 26-Nov-2026 | Bishops Stortford 1 | Hemel Hempstead 2 | - |
| Thu 07-Jan-2027 | Bishops Stortford 1 | Little Heath 1 | - |
| Mon 11-Jan-2027 | Hemel Hempstead 2 | Bishops Stortford 1 | - |
| Thu 28-Jan-2027 | Bishops Stortford 1 | St Albans 2 | - |
| Mon 22-Feb-2027 | St Albans 1 | Bishops Stortford 1 | - |
| Thu 11-Mar-2027 | Bishops Stortford 1 | Hertford 1 | - |
| Thu 01-Apr-2027 | Bishops Stortford 1 | Letchworth & Hitchin 1 | - |
| Mon 12-Apr-2027 | St Albans 2 | Bishops Stortford 1 | - |
| Wed 12-May-2027 | Little Heath 1 | Bishops Stortford 1 | - |
| Mon 24-May-2027 | Hemel Hempstead 1 | Bishops Stortford 1 | - |
B.S.C.C. T2
Capt: Lara Osiyemi
Div.2
| Data | Teams | Teams | End Result |
|---|---|---|---|
| Tue 06-Oct-2026 | Hertford 3 | Bishops Stortford 2 | - |
| Thu 29-Oct-2026 | Bishops Stortford 2 | St Albans 6 | - |
| Mon 23-Nov-2026 | St Albans 5 | Bishops Stortford 2 | - |
| Mon 07-Dec-2026 | Stevenage 2 | Bishops Stortford 2 | - |
| Thu 14-Jan-2027 | Bishops Stortford 2 | Watford 2 | - |
| Mon 18-Jan-2027 | Letchworth & Hitchin 3 | Bishops Stortford 2 | - |
| Thu 11-Feb-2027 | Bishops Stortford 2 | Hertford 3 | - |
| Mon 01-Mar-2027 | Watford 2 | Bishops Stortford 2 | - |
| Thu 18-Mar-2027 | Bishops Stortford 2 | Stevenage 2 | - |
| Mon 19-Apr-2027 | St Albans 6 | Bishops Stortford 2 | - |
| Thu 06-May-2027 | Bishops Stortford 2 | St Albans 5 | - |
| Thu 20-May-2027 | Bishops Stortford 2 | Letchworth & Hitchin 3 | - |
B.S.C.C. T3
Capt: Nathan Wong
Div.2
| Data | Teams | Teams | End Result |
|---|---|---|---|
| Thu 08-Oct-2026 | Bishops Stortford 3 | Letchworth & Hitchin 4 | - |
| Mon 26-Oct-2026 | St Albans 7 | Bishops Stortford 3 | - |
| Mon 16-Nov-2026 | Hemel Hempstead 4 | Bishops Stortford 3 | - |
| Thu 03-Dec-2026 | Bishops Stortford 3 | Hoddesdon | - |
| Tue 26-Jan-2027 | Enfield 2 | Bishops Stortford 3 | - |
| Mon 15-Feb-2027 | Harpenden & Rothamsted 2 | Bishops Stortford 3 | - |
| Thu 25-Feb-2027 | Bishops Stortford 3 | Hemel Hempstead 4 | - |
| Thu 11-Mar-2027 | Bishops Stortford 3 | St Albans 7 | - |
| Thu 01-Apr-2027 | Bishops Stortford 3 | Harpenden & Rothamsted 2 | - |
| Thu 08-Apr-2027 | Hoddesdon | Bishops Stortford 3 | - |
| Thu 22-Apr-2027 | Bishops Stortford 3 | Enfield 2 | - |
| Mon 17-May-2027 | Letchworth & Hitchin 4 | Bishops Stortford 3 | - |
B.S.C.C. U1600
Capt: Sam Richardson
Div.2
| Data | Teams | Teams | End Result |
|---|---|---|---|
| Bishops Stortford | St Albans 2 | - | |
| Hemel Hempstead 1 | Bishops Stortford | - | |
| Bishops Stortford | Hemel Hempstead 2 | - | |
| St Albans 1 | Bishops Stortford | - | |
| Enfield | Bishops Stortford | - | |
| Hertford | Bishops Stortford | - | |
| Bishops Stortford | Letchworth & Hitchin | - | |
| Bishops Stortford | Little Heath | - |
H&D League
Capt: Charles Willbe
North Division
| Data | Teams | Teams | End Result |
|---|---|---|---|
| Bishops Stortford | Hoddesdon | - | |
| Stevenage | Bishops Stortford | - | |
| Hertford | Bishops Stortford | - | |
| Bishops Stortford | Stevenage | - | |
| Hoddesdon | Bishops Stortford | - | |
| Bishops Stortford | Hertford | - | ` |
The Russell Cup
Capt: Ieuan Ward
| Data | Teams | Teams | End Result |
|---|---|---|---|
| Hertford | Bishops Stortford | - |
The Sharp Cup
Capt: Gary Thurston
| Data | Teams | Teams | End Result |
|---|---|---|---|
| Bishops Stortford | Stevenage | - |
The U1750
Capt: Adam Hirst
| Data | Teams | Teams | End Result |
|---|---|---|---|
| Bishops Stortford | Hoddesdon | - |
The U1600 Team
Capt: Nathan Wong
| Data | Teams | Teams | End Result |
|---|---|---|---|
| Thu 10-Dec-2026 | Bishops Stortford | Hemel Hempstead | - |